l Display resolution :10μm,50μm,100μm,1mm
l Repeated measurement accuracy :MAX 10μm
l Multifunction menu ,are free to set parameters
l Highlighting the digital tube display
l Lock button /menu
l Metric /inch swappable
l Length /Angle measurement model
l Absolute / relative measurement model
l Non-contact measurement ,no wear and tear
l High level of protection , oil-resistance , resistance to dust
l Replace the battery is convenient
l Beautiful aluminum alloy shell ,four- angle extrusion plastic parts , easy installation
l With multiple compensation function
l Rs485 communication interface (optional)
Features | Technical parameters | Notes |
Measurement parameters | ||
System accuracy | ±(0.03+0.01*L)mm Unit :m | |
Measurement /display range | -999999∽9999999 | |
Display resolution | 0.01 /0.05/0.1/1 | |
Movement speed | Max 5m/s | |
Structural parameters | ||
Housing material /color | Aluminum silver | |
Sensor cable length | 1m Customized on-demand | |
Weight | About 0.45KG | |
Others parameters | ||
Backup Power supply | Section l.5v LR14 2th battery | |
Power supply | 9~24v DC 10MA | |
Applied magnetic ruler | MS 500/5MM | |
Working temperature range | -10℃~+60℃ | |
Storage temperature range | -30℃~+80℃ | |
Protection rating | IP54 front panel an IP67 sensor | |
Seismic performance | 10g (5~100HZ) DIN IEC68-2-6 | |
Impact resistance | 30g /15ms DIN IEC68-2-27 |
(Installation and commissioning .see product specifications)